Download these rates as a .pdf

YOUNG'S TITLE & ABSTRACT
Residential Title Insurance Rates*
Effective July 30, 2007

Policy Alta 2006 Alta 2008 Policy Alta 2006 Alta 2008
Up to 20,000 $150.00 $165.00 110,000 $427.00 $469.70
21,000   154.00   169.40 111,000   429.00   471.90
22,000   159.00   174.90 112,000   431.00   474.10
23,000   163.00   179.30 113,000   433.00   476.30
24,000   167.00   183.70 114,000   435.00   478.50
25,000   171.00   188.10 115,000   437.00   480.70
26,000   174.00   191.40 116,000   439.00   482.90
27,000   177.00   194.70 117,000   441.00   485.10
28,000   181.00   199.10 118,000   443.00   487.30
29,000   185.00   203.50 119,000   445.00   489.50
30,000   189.00   207.90 120,000   447.00   491.70
31,000   191.00   210.10 121,000   449.00   493.90
32,000   195.00   214.50 122,000   451.00   496.10
33,000   199.00   218.90 123,000   453.00   498.30
34,000   203.00   223.30 124,000   455.00   500.50
35,000   207.00   227.70 125,000   457.00   502.70
36,000   211.00   232.10 126,000   459.00   504.90
37,000   215.00   236.50 127,000   461.00   507.10
38,000   218.00   239.80 128,000   463.00   509.30
39,000   223.00   245.30 129,000   465.00   511.50
40,000   226.00   248.60 130,000   467.00   513.70
41,000   229.00   251.90 131,000   469.00   515.90
42,000   232.00   255.20 132,000   471.00   518.10
43,000   235.00   258.50 133,000   473.00   520.30
44,000   238.00   261.80 134,000   475.00   522.50
45,000   242.00   266.20 135,000   477.00   524.70
46,000   245.00   269.50 136,000   479.00   526.90
47,000   248.00   272.80 137,000   481.00   529.10
48,000   251.00   276.10 138,000   483.00   531.30
49,000   254.00   279.40 139,000   485.00   533.50
50,000   257.00   282.70 140,000   487.00   535.70
51,000   260.00   286.00 141,000   489.00   537.90
52,000   263.00   289.30 142,000   491.00   540.10
53,000   266.00   292.60 143,000   493.00   542.30
54,000   269.00   295.90 144,000   495.00   544.50
55,000   272.00   299.20 145,000   497.00   546.70
56,000   275.00   302.50 146,000   499.00   548.90
57,000   278.00   305.80 147,000   501.00   551.10
58,000   282.00   310.20 148,000   503.00   553.30
59,000   286.00   314.60 149,000   505.00   555.50
60,000   290.00   319.00 150,000   507.00   557.70
61,000   292.00   321.20 151,000   509.00   559.90
62,000   295.00   324.50 152,000   511.00   562.10
63,000   298.00   327.80 153,000   513.00   564.30
64,000   301.00   331.10 154,000   515.00   566.50
65,000   304.00   334.40 155,000   517.00   568.70
66,000   307.00   337.70 156,000   519.00   570.90
67,000   310.00   341.00 157,000   521.00   573.10
68,000   313.00   344.30 158,000   523.00   575.30
69,000   316.00   347.60 159,000   525.00   577.50
70,000   319.00   350.90 160,000   527.00   579.70
71,000   322.00   354.20 161,000   529.00   581.90
72,000   325.00   357.50 162,000   531.00   584.10
73,000   328.00   360.80 163,000   533.00   586.30
74,000   331.00   364.10 164,000   535.00   588.50
75,000   334.00   367.40 165,000   537.00   590.70
76,000   337.00   370.70 166,000   539.00   592.90
77,000   340.00   374.00 167,000   541.00   595.10
78,000   343.00   377.30 168,000   543.00   597.30
79,000   346.00   380.60 169,000   545.00   599.50
80,000   349.00   383.90 170,000   547.00   601.70
81,000   352.00   387.20 171,000   549.00   603.90
82,000   355.00   390.50 172,000   551.00   606.10
83,000   358.00   393.80 173,000   553.00   608.30
84,000   361.00   397.10 174,000   555.00   610.50
85,000   364.00   400.40 175,000   557.00   612.70
86,000   367.00   403.70 176,000   559.00   614.90
87,000   370.00   407.00 177,000   561.00   617.10
88,000   371.00   408.10 178,000   563.00   619.30
89,000   374.00   411.40 179,000   565.00   621.50
90,000   377.00   414.70 180,000   567.00   623.70
91,000   380.00   418.00 181,000   569.00   625.90
92,000   383.00   421.30 182,000   571.00   628.10
93,000   386.00   424.60 183,000   573.00   630.30
94,000   389.00   427.90 184,000   575.00   632.50
95,000   392.00   431.20 185,000   577.00   634.70
96,000   395.00   434.50 186,000   579.00   636.90
97,000   398.00   437.80 187,000   581.00   639.10
98,000   401.00   441.10 188,000   583.00   641.30
99,000   403.00   443.30 189,000   585.00   643.50
100,000   407.00   447.70 190,000   587.00   645.70
101,000   409.00   449.90 191,000   589.00   647.90
102,000   411.00   452.10 192,000   591.00   650.10
103,000   413.00   454.30 193,000   593.00   652.30
104,000   415.00   456.50 194,000   595.00   654.50
105,000   417.00   458.70 195,000   597.00   656.70
106,000   419.00   460.90 196,000   599.00   658.90
107,000   421.00   463.10 197,000   601.00   661.10
108,000   423.00   465.30 198,000   603.00   663.30
109,000   425.00   467.50 199,000   605.00   665.50
200,000   607.00   667.70

**ADDITIONAL CHARGE MAY APPLY IF PRIOR TITLE INSURANCE OR ABSTRACT CANNOT BE PROVIDED.**
Combination Fee $100.00 With Owner's Provides Mortgagee Policy.
Closing Fees: 1st Mortgage - $200.00 Refinance - $190.00 Cash - $150.00 Contract - $150.00
Witness - $150.00 2nd Mortgage - $125.00 Commercial - $250.00 - $500.00
Sales Disclosure Form: $30.00 Split 50/50 Between Buyer and Seller
Deeds: $50.00 when done with Title Insurance